Bechstein Pianos
For Bechstein pianos that we have available for purchase, click here
1853: Founded in Berlin by Carl Bechstein
C. Bechstein Pianofortefabrik was founded in 1853 by Carl Bechstein in Berlin, Germany, with a mission to build pianos capable of withstanding the power and precision demanded by virtuosos like Franz Liszt. His instruments quickly earned a reputation for exceptional tone, durability, and elegance.
Carl Bechstein – Founder of C. Bechstein Pianofortefabrik
1860s – 1890s: Royal Recognition and Global Expansion
By the 1860s, Bechstein pianos were being used in concert halls and royal courts across Europe. In 1881, Queen Victoria acquired a Bechstein grand for Buckingham Palace. The company opened lavish showrooms in:
- London (1885)
- Paris (1889)
- St. Petersburg (1890)
Bechstein became the piano of choice for composers such as Claude Debussy, Hans von Bülow, and Richard Wagner.
Early 1900s: A Leading Piano Maker Worldwide
At the height of its success in the early 20th century, Bechstein was among the top three piano manufacturers in the world, alongside Steinway and Blüthner. By 1910, Bechstein had built over 100,000 instruments, with its pianos found in leading conservatories and private salons across Europe and beyond.
C. Bechstein factory, around 1880
1930s – 1945: Decline During War and Political Turmoil
During the Nazi era and World War II, Bechstein’s international reputation suffered due to political affiliations and wartime destruction. The Berlin factory was heavily bombed in 1945, halting production. Many of Bechstein’s international branches were closed or nationalised.
1950s – 1990: Rebuilding Amid Division
Following the war and Germany’s division, Bechstein rebuilt in West Germany but faced increasing competition. Though quality remained high, production slowed, and the brand's global presence diminished. Despite these challenges, Bechstein maintained its commitment to handcrafted excellence.
1990s – Present: Revival and Modern Excellence
After German reunification, Bechstein was revitalised with new investment and modern leadership. In 1992, the company established its state-of-the-art factory in Seifhennersdorf, Saxony, where all C. Bechstein grand and upright pianos are crafted by hand.
Today, Bechstein offers three main lines:
- C. Bechstein – premium, concert-level instruments
- Bechstein Academy – high-quality performance pianos
- W. Hoffmann – European-made pianos with excellent value
Legacy of Excellence
For over 170 years, C. Bechstein has stood for refined European tone, precision craftsmanship, and timeless design. From royal palaces to concert halls, Bechstein pianos remain a symbol of musical sophistication and enduring quality.
For more information about the different types of pianos, click the links below:
Uprights |
Grands |
![]() |
![]() |
Serial Numbers
1853 to 1858 - 1 to 175 | 1859 – 176 | 1860 – 300 |
1861 – 476 | 1862 – 710 | 1863 – 1102 |
1864 – 1305 |
1865 – 1595 |
1866 – 1869 |
1867 – 2369 | 1868 – 3154 | 1869 – 3673 |
1870 – 4196 | 1871 – 4855 | 1872 – 5756 |
1873 – 6580 | 1874 – 7328 | 1875 – 8070 |
1876 – 8924 | 1877 – 9596 | 1878 – 10213 |
1879 – 10933 | ||
1880 – 11676 | 1881 – 12558 | 1882 – 13596 |
1883 – 14715 | 1884 – 15705 | 1885 – 16704 |
1886 – 17629 | 1887 – 19058 | 1888 – 20640 |
1889 – 22628 | ||
1890 – 24958 | 1891 – 27456 | 1892 – 30198 |
1893 – 32735 | 1894 – 35111 | 1895 – 37785 |
1896 – 40448 | 1897 – 43352 | 1898 – 46879 |
1899 – 50490 | ||
1900 – 54181 | 1901 – 57871 | 1902 – 61615 |
1903 – 65809 | 1904 – 69829 | 1905 – 78185 |
1907 – 82390 | 1908 – 86114 | 1909 – 90138 |
1910 – 94753 | 1911 – 99469 | 1912 – 103786 |
1913 – 108112 | 1914 – 110016 | 1915 – 110898 |
1916 – 112067 | 1917 – 113123 | 1918 – 113773 |
1919 – 114822 | ||
1920 – 115783 | 1921 – 117126 | 1922 – 119211 |
1923 – 121322 | 1924 – 123320 | 1925 – 126160 |
1926 – 128572 | 1927 – 131473 | 1928 – 133743 |
1929 – 136067 | ||
1930 – 137446 | 1932 – 138345 | 1933 – 138989 |
1935 – 139999 | 1936 – 140714 | 1937 – 141600 |
1938 – 142417 | 1939 – 143270 | |
1940 – 143890 | 1941 – 144360 | 1942 – 144740 |
1943 – 145000 | 1944 – 145220 | 1945 – 146235 |
1950 – 147000 | 1951 – 147133 | 1952 – 147300 |
1953 – 147600 | 1954 – 148000 | 1956 – 148650 |
1957 – 148850 | 1958 – 149900 | 1959 – 150600 |
1960 – 151950 | 1961 – 152683 | 1962 – 153400 |
1963 – 154306 | 1964 – 155300 | 1965 – 156400 |
1966 – 157570 | 1967 – 158740 | 1968 – 159840 |
1969 – 161100 | ||
1970 – 162300 | 1971 – 163400 | 1972 – 164400 |
1973 – 165470 | 1974 – 166600 | 1975 – 167800 |
1976 – 168950 | 1977 – 170150 | 1978 – 171350 |
1979 – 172550 | ||
1980 – 173785 | 1981 – 174819 | 1982 – 175749 |
1983 – 176428 | 1984 – 177110 | 1985 – 177800 |
1986 – 178422 | 1987 – 179105 | 1988 – 179754 |
1989 – 180311 | ||
1990 – 180821 | 1991 – 181522 | 1992 – 182103 |
1993 – 182539 | 1994 – 183219 | 1995 – 183917 |
1996 – 184580 |
1997 – 185302 |
1998 – 186074 |
1999 – 186666 | ||
2000 – 187537 |
2001 – 188393 |
2002 – 189243 |
2003 – 190386 | 2004 – 191644 | 2005 – 192945 |
2006 – 194398 | 2007 – 196024 | 2008 – 197624 |
2009 – 199093 | ||
2010 – 200688 | 2011 – 202173 | 2012 – 203629 |
2013 – 204914 | 2014 – 206300 | 2015 – 207540 |